- Departments
- Development
- Design Details & Notes
Design Details & Notes
| DETAILS | CAD | |
|---|---|---|
| TABLE OF CONTENTS | TOC | TOC |
| TYPICAL TRENCH SECTION PIPE PROTECTION | G-1 | G-1 |
| FIBERGLASS MARKER POST | G-2 | G-2 |
| STEEL BOLLARD POST | G-3 | G-3 |
| UTILITY CROSSING STANDARD | G-4 | G-4 |
| STANDARD MANHOLE | SS-1 | SS-1 |
| SANITARY SEWER SERVICE | SS-2 | SS-2 |
| CONTROL MANHOLE FOR INDUSTRIAL WASTE METERING & SAMPLING | SS-3 | SS-3 |
| INSIDE DROP MANHOLE CONSTRUCTION DETAIL | SS-4 | SS-4 |
| TERMINAL CLEANOUT | SS-5 | SS-5 |
| SAMPLING MANHOLE FOR COMMERCIAL SAMPLING | SS-6 | SS-6 |
| GREASE INTERCEPTOR | SS-7 | SS-7 |
| SINGLE COMPARTMENT SAND AND OIL INTERCEPTOR | SS-8 | SS-8 |
| LOCATOR OR TRACER WIRE | SS-9 | SS-9 |
| LOCATOR OR TRACER WIRE STATION BOX | SS-10 | SS-10 |
| OUTSIDE DOMESTIC SETTING FOR 3/4″ AND 1″ METERS | W-1 | W-1 |
| OUTSIDE DOMESTIC METER 1-1/2″ & UP | W-2 | W-2 |
| DOMESTIC SERVICE LINE; STOP BOX & OUTSIDE METER INSTALLATION | W-3 | W-3 |
| OUTSIDE IRRIGATION METER 3/4″ AND 1″ | W-4 | W-4 |
| OUTSIDE IRRIGATION METER 1 1/2″ AND 2″ | W-5 | W-5 |
| SERVICE LINE, STOP BOX WITH RPBP INSTALLATION | W-6 | W-6 |
| VALVE BOX STANDARD | W-7 | W-7 |
| FIRE HYDRANT | W-9 | W-9 |
| BLOW-OFF INSTALLATION FIRE HYDRANT ALTERNATIVE | W-10 | W-10 |
| BLOW-OFF INSTALLATION FOR 12″ & SMALLER PIPE | W-11 | W-11 |
| BLOW-OFF INSTALLATION FOR 16″ & LARGER MAINS | W-12 | W-12 |
| AIR RELEASE AND VACUUM RELIEF VALVE | W-13 | W-13 |
| BURIED BUTTERFLY VALVE | W-14 | W-14 |
| BUTTERFLY VALVE VAULT | W-15 | W-15 |
| RESIDENTIAL VENT ASSEMBLY | W-16 | W-16 |
| PRESSURE REGULATING VALVE RECTANGLE VAULT CR0SS SECTION | W-17 | W-17 |
| PRESSURE REGULATING VALVE RECTANGLE VAULT TYPICAL PLAN | W-18 | W-18 |
| PRESSURE REGULATING VALVE MANHOLE INSTALLATION TYPICAL PLAN | W-19 | W-19 |
| BORE CASING DETAILS | W-20 | W-20 |
| CONCRETE ENCASEMENT | W-21 | W-21 |
| TRACER WIRE DETAILS (TO BE USED ON ALL WATER PIPE) | W-22 | W-22 |
| POLYETHYLENE WRAP | W-23 | W-23 |
| LENGTH OF RESTRAINED PIPE | W-24 | W-24 |
| MECHANICAL JOINT RESTRAINT DETAILS | W-25 | W-25 |
| CONCRETE KICKBLOCKS BEARING SURFACES AND INSTALLATION | W-26 | W-26 |
CLAMP DETAILS & DIMENSION FOR — USE WITH CI AND DI FITTINGS ONLY |
W-27 | W-27 |
| TYPICAL CUTOFF WALL FOR DITCH OR CANAL CROSSING | W-28 | W-28 |
| 3″ INSIDE METER SETTING | W-29 | W-29 |
| BUTTERFLY VALVE 18″ AND ABOVE MAINLINE | W-30 | W-30 |
| 3″ OUTSIDE METER | W-31 | W-31 |
| ACWWA DEVELOPMENT APPROVAL | ||
| ENGINEERS’ SIGNATURE BLOCK | ||
| FIRE DEPARTMENT SIGNATURE | ||
| GENERAL NOTES | ||
| SEWER NOTES | ||
| WATER NOTES |
-
Development
Physical Address
7135 S. Tucson Way
Centennial, CO 80112
Phone: 303-790-4830